Our Prices are Fixed - So no Surprises.
We Offer Reduced Rates In The Black Country Region
| Sole Trader Accounts and Self Assessment Tax Return | Fee | Reduced Fee (Black Country Area) |
|---|---|---|
| Turnover < £50,000 | £300 | £240 |
| Turnover £50,000 to £75,000 | £350 | £280 |
| Turnover £75,000 to £100,000 | £400 | £320 |
| Turnover £100,000 to £150,000 | £500 | £400 |
| Turnover £150,000 to £250,000 | £700 | £560 |
| Turnover > £250,000 | £1,000 | £800 |
| Payroll, CIS, Auto Enrolment - See Our Dedicated website | bcpayrollservices.com |
| Partnership Accounts and Self Assessment Tax Returns (based on 2 partners) | Fee | Reduced Fee (Black Country Area) |
|---|---|---|
| Turnover < £50,000 | £600 | £480 |
| Turnover £50,000 to £75,000 | £650 | £520 |
| Turnover £75,000 to £100,000 | £800 | £640 |
| Turnover £100,000 to £150,000 | £1,200 | £1,060 |
| Turnover £150,000 to £250,000 | £1,500 | £1,200 |
| Payroll, CIS, Auto Enrolment - See Our Dedicated website | bcpayrollservices.com |
| Ltd Company Accounts and Corporation Tax Return | Fee | Reduced Fee (Black Country Area) |
|---|---|---|
| Turnover < £50,000 | £600 | £480 |
| Turnover £50,000 to £75,000 | £650 | £520 |
| Turnover £75,000 to £100,000 | £1,000 | £800 |
| Turnover £100,000 to £150,000 | £1,200 | £960 |
| Turnover £150,000 to £250,000 | £1,500 | £1,200 |
| Turnover > £250,000 | £2,400 | £1,920 |
| Directors's Self Assessment Tax Return | £250 | £200 |
| Turnover > £250,000 | £2,400 | £1,920 |
| Companies House Comfirmation Statements | £60 | £48 |
| Payroll, CIS, Auto Enrolment - See Our Dedicated website | bcpayrollservices.com |
| Employed/Private Individual Accounts and Self Assessment Tax Return | Fee | Reduced Fee (Black Country Area) |
|---|---|---|
| Turnover < £50,000 | £300 | £240 |
| Turnover £50,000 to £75,000 | £350 | £280 |
| Turnover £75,000 to £100,000 | £400 | £320 |
| Turnover £100,000 to £150,000 | £500 | £400 |
| Turnover £150,000 to £250,000 | £700 | £560 |
| Turnover > £250,000 | £1,000 | £800 |
| Bookkeeping & VAT Returns | Fee | Reduced Fee (Black Country Area) |
|---|---|---|
| Bookkeeping up to 10 hours | £30/hour | £25/hour |
| Bookkeeping over 10 hours | £25/hour | £20/hour |
| VAT Return Review | £30/hour | £25/hour |
| VAT Return filing HMRC Digital Compliant | £100 | £80 |
WE OFFER REDUCED RATES IN THESE BOROUGHS:
WALSALL
SANDWELL
WOLVERHAMPTON
DUDLEY